Property Attributes
- MLS#10840056
- TypeSingle Family
- Listing Status New
- CountyPaulding
- CityAcworth
- NeighborhoodBentwater
- Zip30101
- StyleBrick Front, Traditional
- Year Built2003
- Taxes$ 5335
- Price$ 539,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.3 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Nestled on a quiet cul-de-sac in the highly sought-after Bentwater community, this stunning 5-bedroom, 4-bathroom home offers the perfect blend of space, style, and convenience - all within one of the area's most desirable school districts. Step inside to a move-in ready home designed for effortless living. The finished basement is an entertainer's dream, complete with its own bedroom, full bath, and wet bar - perfect for guests, an in-law suite, or a private retreat. Upstairs, generous living spaces flow together seamlessly, offering plenty of room to work, relax, and gather. Outside, enjoy a large deck overlooking a level, fully fenced backyard - ideal for pets, play, or weekend get-togethers. The oversized 3-car garage provides ample storage and parking for family and guests alike. Recent upgrades give you peace of mind for years to come, including two newer HVAC systems and a newer water heater - so all you have to do is move in and enjoy. Beyond your front door, Bentwater's resort-style amenities and top-rated schools make this community a favorite among families and professionals alike. Don't miss your chance to own this exceptional home in one of Acworth's most coveted neighborhoods - schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Shelton Elementary School | McClure Middle School | North Paulding High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $539,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Attic Fan,Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Other |
| Appliances | Dishwasher,Microwave |
| HOA Fee | 900 |
| Association Fee Includes | Other,Swimming,Tennis |
| Patio/Porch Features | Deck,Screened |
| Architectural Style | Brick Front,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2003 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | None |
| County | Paulding |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Bentwater |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | New |
| Directions | USE GPS. |
| High School | North Paulding |
| City | Acworth |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13068 |
| Carport Y/N | false |
| Elementary School | Shelton |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5335 |
| Home Warranty Y/N | false |
| Middle/Junior High School | McClure |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Wet Bar |
|---|---|
| Basement | Bath Finished,Exterior Entry,Finished,Interior Entry |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Other |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Pantry |
| Total Baths | 4 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Garage |
| Lot Features | Cul-De-Sac,Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 13068 |
| Foundation Details | Block |
| Lot Size Acres | 0.3 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may