Property Attributes
- MLS#7832618
- TypeSingle Family
- Listing Status Active
- CountyPaulding
- CityAcworth
- NeighborhoodBentwater
- Zip30101
- StyleTraditional
- Year Built2003
- Taxes$ 5335
- Price$ 539,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.3 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Nestled on a quiet cul-de-sac in the highly sought-after Bentwater community, this stunning 5-bedroom, 4-bathroom home offers the perfect blend of space, style, and convenience — all within one of the area's most desirable school districts. Step inside to a move-in ready home designed for effortless living. The finished basement is an entertainer's dream, complete with its own bedroom, full bath, and wet bar — perfect for guests, an in-law suite, or a private retreat. Upstairs, generous living spaces flow together seamlessly, offering plenty of room to work, relax, and gather. Outside, enjoy a large deck overlooking a level, fully fenced backyard — ideal for pets, play, or weekend get-togethers. The oversized 3-car garage provides ample storage and parking for family and guests alike. Recent upgrades give you peace of mind for years to come, including two newer HVAC systems and a newer water heater — so all you have to do is move in and enjoy. Beyond your front door, Bentwater's resort-style amenities and top-rated schools make this community a favorite among families and professionals alike. Don't miss your chance to own this exceptional home in one of Acworth's most coveted neighborhoods — schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Floyd L. Shelton Elementary School | Sammy McClure Sr. Middle School | North Paulding High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $539,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Attic Fan,Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range,Microwave |
| HOA Fee | 950 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Rear Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Front,Other |
| Year Built | 2003 |
| Electric | Other |
| View | Other |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 054709 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Paulding - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Bentwater |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | USE GPS. |
| High School | North Paulding |
| City | Acworth |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Floyd L. Shelton |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5335 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sammy McClure Sr. |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Crown Molding,Disappearing Attic Stairs,Double Vanity,Wet Bar |
|---|---|
| Basement | Exterior Entry,Finished,Finished Bath,Interior Entry,Other |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Room Type | Attic,Basement,Great Room - 2 Story,Other |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets White,Eat-in Kitchen,Pantry,Stone Counters,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | Oversized Master,Sitting Room |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub,Vaulted Ceiling(s) |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Awning(s),Rain Gutters |
|---|---|
| Fencing | Fenced |
| Parking Features | Garage |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Landscaped,Level |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 3467 |
| Lot Dimensions | 13068 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30101
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may