Property Attributes
- MLS#7826270
- TypeSingle Family
- Listing Status Active
- CountyPaulding
- CityAcworth
- NeighborhoodBentwater
- Zip30101
- StyleTraditional
- Year Built2004
- Taxes$ 2322
- Price$ 875,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Lot Size0.46 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Golf Course Views. Exceptional Space. Bentwater Living. Welcome to a truly special Bentwater home offering 6 bedrooms, 5 full baths, and over 6,000 square feet of beautifully designed living space. One of the home's standout features is the rare two en-suite bedrooms on the main level, including a spacious primary suite and private guest/in-law suite. The inviting main living areas feature hardwood floors, a brick fireplace, walls of windows, and stunning golf course views. The updated kitchen is made for gathering with double ovens, gas cooktop, walk-in pantry, and plenty of space to entertain. Step outside to multiple outdoor living spaces overlooking the fenced, beautifully landscaped backyard and golf course; perfect for relaxing, grilling, and entertaining. The finished walk-out terrace level adds another bedroom, full bath, bonus room, gym, workshop, and private patio. Plus, enjoy everything Bentwater has to offer: golf, pools, tennis, pickleball, walking trails, swim team, and more; all in the highly sought-after North Paulding school district. A rare combination of luxury, versatility, and an unforgettable golf-course setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Crossroads Elementary School | Sammy McClure Sr. Middle School | North Paulding High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $875,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Zoned |
| Cooling | Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Double Oven,Gas Cooktop,Microwave |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 2004 |
| Electric | None |
| View | Golf Course |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 055852 |
| Waterfront Features | None |
| Community Features | Clubhouse,Country Club,Curbs,Golf,Homeowners Assoc,Pickleball,Playground,Pool,Sidewalks,Street Lights,Swim Team,Tennis Court(s) |
| Accessibility | None |
| HOA Fee 2 | 900 |
| County | Paulding - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Bentwater |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 5 |
| Status | Active |
| Directions | see attached |
| High School | North Paulding |
| City | Acworth |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Crossroads |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2322 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sammy McClure Sr. |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Bookcases,Crown Molding,Double Vanity,Entrance Foyer,High Speed Internet,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Finished Bath,Full,Walk-Out Access |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 4126 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 2336 |
| Room Type | Basement,Bonus Room,Den,Exercise Room,Loft,Office,Workshop |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Breakfast Room,Pantry Walk-In,Stone Counters,View to Family Room |
| Total Baths | 6 |
| RoomBedroomFeatures | Double Master Bedroom,In-Law Floorplan,Master on Main |
| Primary Bathroom Features | Double Vanity,Separate His/Hers,Separate Tub/Shower,Vaulted Ceiling(s) |
| Dining Room Features | Seats 12+,Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Rain Gutters,Rear Stairs |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Garage,Garage Door Opener,Garage Faces Side,Kitchen Level |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Foundation Details | See Remarks |
| Building Area Total | 6462 |
| Lot Dimensions | x |
| Lot Size Acres | 0.46 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30101
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may