Property Attributes
- MLS#10839274
- TypeSingle Family
- Listing Status Active Under Contract
- CountyCobb
- CityPowder Springs
- NeighborhoodPeach Plantation
- Zip30127
- StyleTraditional
- Year Built1993
- Taxes$ 782
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1968
- Lot Size0.229 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
3BR/2.5BA Split-level * Vaulted living room with brick fireplace * Finished lower-level flex space! 3079 Nectar Drive in Powder Springs offers a flexible multi-level layout, spacious backyard, rear deck, two-car garage, and neighborhood swim/tennis amenities. The vaulted living room features a brick fireplace and abundant natural light, with an open connection to the separate dining room. The eat-in kitchen includes granite countertops, a gas range, ample cabinetry, and a bright breakfast area with direct access to the deck. Upstairs, the oversized primary suite offers a tray ceiling, walk-in closet, and private bath with double vanity, separate shower, and soaking tub. Two additional bedrooms share a full bath. The finished lower level adds a large flex room ideal for media, recreation, office, or hobby use, plus a laundry room and half bath. Outside, the deck overlooks a level backyard with established landscaping and space for gardening, pets, and outdoor activities. The attached two-car garage provides parking and additional storage. Enjoy convenient access to the Silver Comet Trail, Wild Horse Creek Park, Thurman Springs Park, Coffee Snobs, Kroger, and other Powder Springs shopping, dining, and recreation.
| Elementary School | Middle School | High School |
|---|---|---|
| Varner Elementary School | Tapp Middle School | Mceachern High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $315,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Refrigerator,Washer |
| HOA Fee | 583 |
| Association Fee Includes | Swimming,Tennis |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Brick,Concrete |
| Year Built | 1993 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Pool,Tennis Court(s) |
| County | Cobb |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Contingency | Other |
| Subdivision Name | Peach Plantation |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | Take US-278 E. Head toward Florence Rd, then turn left onto Florence Rd. Turn right onto Shipp Rd, turn left onto Nectar Dr. Turn left to stay on Nectar Dr, home will be on the right. |
| High School | Mceachern |
| City | Powder Springs |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9975.24 |
| Carport Y/N | false |
| Elementary School | Varner |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 782 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Tapp |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/cf987099-c173-4711-a7d9-4b61d7122e15?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | Bath Finished,Daylight,Exterior Entry,Finished,Interior Entry |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1968 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Pantry |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Attached,Basement,Garage Door Opener |
|---|---|
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9975.24 |
| Foundation Details | Slab |
| Building Area Total | 1968 |
| Lot Size Acres | 0.229 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may