Property Attributes
- MLS#7817894
- TypeSingle Family
- Listing Status Active Under Contract
- CountyCobb
- CityPowder Springs
- NeighborhoodPeach Plantation
- Zip30127
- StyleTraditional
- Year Built1993
- Taxes$ 782
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.2293 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
3BR/2.5BA Split-level • Vaulted living room with brick fireplace • Finished lower-level flex space! 3079 Nectar Drive in Powder Springs offers a flexible multi-level layout, spacious backyard, rear deck, two-car garage, and neighborhood swim/tennis amenities. The vaulted living room features a brick fireplace and abundant natural light, with an open connection to the separate dining room. The eat-in kitchen includes granite countertops, a gas range, ample cabinetry, and a bright breakfast area with direct access to the deck. Upstairs, the oversized primary suite offers a tray ceiling, walk-in closet, and private bath with double vanity, separate shower, and soaking tub. Two additional bedrooms share a full bath. The finished lower level adds a large flex room ideal for media, recreation, office, or hobby use, plus a laundry room and half bath. Outside, the deck overlooks a level backyard with established landscaping and space for gardening, pets, and outdoor activities. The attached two-car garage provides parking and additional storage. Enjoy convenient access to the Silver Comet Trail, Wild Horse Creek Park, Thurman Springs Park, Coffee Snobs, Kroger, and other Powder Springs shopping, dining, and recreation.
| Elementary School | Middle School | High School |
|---|---|---|
| Varner Elementary School | Tapp Middle School | McEachern High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $315,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Dryer,Gas Range,Refrigerator,Washer |
| HOA Fee | 583 |
| Garage Spaces | 2 |
| Association Fee Includes | Swim,Tennis |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick,Cement Siding,Frame |
| Year Built | 1993 |
| Electric | 110 Volts |
| View | Neighborhood |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 19065600520 |
| Waterfront Features | None |
| Community Features | Pool,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Cobb - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Peach Plantation |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | Take US-278 E. Head toward Florence Rd, then turn left onto Florence Rd. Turn right onto Shipp Rd, turn left onto Nectar Dr. Turn left to stay on Nectar Dr, home will be on the right. |
| High School | McEachern |
| City | Powder Springs |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Varner |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 782 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Tapp |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/cf987099-c173-4711-a7d9-4b61d7122e15?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active Under Contract |
| Tax Lot | 75 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Disappearing Attic Stairs,Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Finished Bath,Interior Entry |
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1968 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Lower Level |
| Total Bedrooms | 3 |
| Room Type | Basement,Dining Room,Family Room,Laundry |
| Kitchen Features | Cabinets Stain,Eat-in Kitchen,Pantry,Stone Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Separate Tub/Shower |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Attached,Drive Under Main Level,Garage,Garage Door Opener,Garage Faces Front,Level Driveway |
| Lot Features | Back Yard,Front Yard,Landscaped,Level |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1968 |
| Lot Dimensions | 147x69x141x69 |
| Lot Size Acres | 0.2293 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30127
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may