Property Attributes
- MLS#7827573
- TypeSingle Family
- Listing Status Active
- CountyCobb
- CityPowder Springs
- NeighborhoodPeach Plantation
- Zip30127
- StyleTraditional
- Year Built1994
- Taxes$ 3734
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.4799 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Charming split-level home nestled on a spacious .48-acre lot in Powder Springs! Built in 1994, this 3-bedroom, 2-bath home offers a versatile layout with a finished bonus room that adds valuable flexible space, perfect for a home office, playroom, media room, or guest suite. Enjoy the privacy and room to breathe that comes with nearly half an acre. Conveniently located near shopping, dining, and easy access to major corridors. Bring your vision and make it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Varner Elementary School | Tapp Middle School | McEachern High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $320,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Oven,Gas Water Heater,Microwave,Refrigerator |
| HOA Fee | 583 |
| Garage Spaces | 2 |
| Association Fee Includes | Swim,Tennis |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame |
| Year Built | 1994 |
| Electric | None |
| View | Neighborhood |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 19065600680 |
| Waterfront Features | None |
| Community Features | Clubhouse,Homeowners Assoc,Near Trails/Greenway,Playground,Pool,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Cobb - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Peach Plantation |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| High School | McEachern |
| City | Powder Springs |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Varner |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3734 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Tapp |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Bath/Stubbed,Daylight,Unfinished |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Room Type | Bonus Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets Stain,Other Surface Counters,Pantry,Stone Counters,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Other |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Garage |
| Lot Features | Back Yard,Front Yard,Level,Private |
| Water Source | Public |
| Foundation Details | See Remarks |
| Building Area Total | 1479 |
| Lot Dimensions | x |
| Lot Size Acres | 0.4799 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | Private Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30127
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may