Property Attributes
- MLS#7834318
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityHoschton
- NeighborhoodCresswind at Twin Lakes
- Zip30548
- StyleCraftsman, Ranch
- Year Built2022
- Taxes$ 4498
- Price$ 565,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.15 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
MOVE IN READY 3 Bedroom, 3 Full Bath Plus an Office/Flex Space in the Sought After 55+ Cresswind at Twin Lakes Community! Popular ASPEN Plan. One Level Living with Finished Bedroom/Full Bath on 2nd Level. Loaded with Upgrades and Special Touches! Covered Lanai with Windows, Screens and Ceiling Fan that Create a Perfect Space for Relaxing and Entertaining. A Grilling Pad added by the Seller. Level, Fenced Back Yard and Bonus Side Greenspace that Most Homes don’t have! Very Private with no Homes Directly Behind the Property. Plantation Shutters Throughout, Tankless Water Heater, Waterfall Kitchen Counter, GAS RANGE, Storage Racks Provided in Garage, Coated Garage Floor, Front and Rear Entries w/ Guardian, Updated Lighting, Shiplap Paneling in Dining and Living Areas, WHOLE HOUSE HEPA FILTERING SYSTEM WITH UV, Electric Fireplace with a Mantle and TV Bracket ready for your TV! Recently painted interior. Gorgeous, Light Wood LVP Flooring Plus Upgraded Carpet in Bedrooms and Stairway. Custom, Black 0ut Draperies in Primary Suite. REFRIGERATOR WASHER AND DRYER CONVEY WITH THE PROPERTY! Upgraded Glass Paned Front Door. Gated Community Offers Resident Only Clubhouse that includes Full Time Activities Director, Resort Style Outdoor Pool, Indoor Pool with Lap Lanes and Spa. SmartFit Training Center with Cardio, Weights and EGYM Smart Circuit training, Cardio studio, Yoga Room, Art and Crafts room w/ Kiln, Lounge with Casual Seating Spaces, Multiple Event Spaces, Demo Kitchen for Classes & Ball Room. Georgia's Largest Pickleball Complex, Dog park, Community Garden area, Walking Trails, Lakes with Dock & Boat Launch for non-motorized Craft for Kayaking, Canoeing & Catch & Release Fishing. Event Lawn with Covered Stage. Monthly HOA includes: Cable, Internet, Security Monitoring, Yard Maintenance and All the Resort Like Amenities. Publix and the Brand New Kroger are Golf Cart Accessible! Easy access to Atlanta and less than an hour from some of the State's best destinations, including the Blue Ridge Mountains, Lake Lanier, Athens, and more. It’s a Lifestyle..Come Join the Fun!
| Elementary School | Middle School | High School |
|---|---|---|
| West Jackson Elementary School | West Jackson Middle School | Jackson County High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $565,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Wall Unit(s),Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,Wall Unit(s),Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Ridge Vents |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Gas Water Heater,Microwave,Refrigerator,Self Cleaning Oven,Tankless Water Heater,Washer |
| HOA Fee | 930 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Internet,Maintenance Grounds,Reserve Fund,Security,Swim,Tennis |
| Patio/Porch Features | Enclosed,Front Porch,Patio,Screened |
| Architectural Style | Craftsman,Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Secured Garage/Parking,Security Gate,Security Lights,Security Service,Security System Owned,Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 2022 |
| Electric | 110 Volts,220 Volts,220 Volts in Laundry |
| View | Neighborhood |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 121A 282B |
| Waterfront Features | None |
| Community Features | Clubhouse,Dog Park,Fishing,Fitness Center,Gated,Homeowners Assoc,Lake,Near Shopping,Pickleball,Pool,Sidewalks,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Jackson - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Doors,Thermostat |
| Subdivision Name | Cresswind at Twin Lakes |
| Green Energy Generation | Water |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS FRIENDLY - 38 RABUN COURT, HOSCHTON |
| High School | Jackson County |
| City | Hoschton |
| Body of Water | None |
| Spa Features | Community |
| Elementary School | West Jackson |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4498 |
| Home Warranty Y/N | true |
| Middle/Junior High School | West Jackson |
| Property Condition | Resale |
| Builder Name | Kolter Homes |
| Standard Status | Active |
| Tax Lot | 282 |
| Freehold | IDX |
| Corporate Owner | Active Adult Community |
Interior Features
| Interior Amenities | Coffered Ceiling(s),Crown Molding,Disappearing Attic Stairs,Double Vanity,Entrance Foyer,High Ceilings 10 ft Main,High Speed Internet,His and Hers Closets,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Electric,Great Room,Ventless |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Plantation Shutters,Window Treatments |
| Above Grade Finished Area | 2277 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Room Type | Bonus Room,Computer Room,Great Room,Office,Sun Room |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Cabinets White,Eat-in Kitchen,Pantry,Solid Surface Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main,Roommate Floor Plan,Split Bedroom Plan |
| Primary Bathroom Features | Bidet,Double Vanity,Shower Only |
| Dining Room Features | Great Room,Open Concept |
Exterior Features
| Exterior Amenities | Lighting,Private Entrance,Rain Gutters |
|---|---|
| Fencing | Back Yard,Wrought Iron |
| Parking Features | Attached,Covered,Garage,Garage Door Opener,Garage Faces Front,Kitchen Level,Level Driveway |
| Lot Features | Back Yard,Front Yard,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2277 |
| Lot Dimensions | 41x128x62x128 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Public Records |
| Road Frontage Type | Private Road |
| Other Equipment | Air Purifier,Irrigation Equipment |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30548
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may