Property Attributes
- MLS#7830794
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityHoschton
- NeighborhoodCRESSWIND AT TWIN LAKES
- Zip30548
- StyleBungalow, Craftsman, Ranch
- Year Built2024
- Taxes$ 2434
- Price$ 639,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.15 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
UNDER APPRAISED VALUE!!! This home offers an attractive living environment from the moment of arrival. The kitchen of this residence is thoughtfully appointed, featuring a sophisticated wall chimney range hood that complements the pristine countertops. A dedicated stovetop invites culinary exploration, while the elegant shaker cabinets provide ample storage. The stylish backsplash adds a refined touch, and the expansive kitchen island establishes an ideal setting for both meal preparation and casual gatherings. Encompassing 1896 square feet of living area, this residence, built in 2024, offers two generously proportioned bedrooms, each designed for comfort and personal retreat. Two well-appointed bathrooms provide essential convenience and refined amenities throughout the home, reflecting the property's contemporary construction. Outdoor enjoyment is a central element of this property's design, with a welcoming porch offering a delightful spot for relaxation. An extended serene sunroom provides a tranquil indoor-outdoor feel, while the private fenced backyard ensures an exclusive outdoor haven. The inviting patio extends the exterior living possibilities, and the advantages of a community pool enhance the lifestyle offered within this popular 55+ community. This property offers an exceptional opportunity to embrace a distinguished and comfortable living experience within a vibrant setting. Premium lot with many upgrades in this Elm floor plan and feels like a model home, ready to move in. Monitored alarm system included in HOA dues
| Elementary School | Middle School | High School |
|---|---|---|
| West Jackson Elementary School | East Jackson Middle School | Jackson County High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $639,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Gas Range,Gas Water Heater,Microwave,Range Hood,Refrigerator,Self Cleaning Oven,Tankless Water Heater,Washer,Dryer |
| HOA Fee | 930 |
| Association Fee Includes | Security,Swim,Tennis,Maintenance Grounds |
| Patio/Porch Features | Patio,Enclosed,Wrap Around,Covered,Front Porch,Screened |
| Architectural Style | Bungalow,Craftsman,Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s),Security Gate |
| Construction Materials | Brick Front,Other,Brick |
| Year Built | 2024 |
| Electric | 110 Volts |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 121A 726 |
| Waterfront Features | None |
| Community Features | Clubhouse,Concierge,Fitness Center,Gated,Homeowners Assoc,Pickleball,Pool,Tennis Court(s),Sidewalks,Street Lights,Lake,Guest Suite |
| Accessibility | Accessible Bedroom,Accessible Doors,Accessible Entrance,Accessible Full Bath,Accessible Washer/Dryer |
| Assoc Fee Paid Per | Quarterly |
| County | Jackson - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Thermostat |
| Subdivision Name | CRESSWIND AT TWIN LAKES |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS |
| High School | Jackson County |
| City | Hoschton |
| Body of Water | None |
| Spa Features | None |
| Elementary School | West Jackson |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2434 |
| Home Warranty Y/N | false |
| Middle/Junior High School | East Jackson |
| Property Condition | Resale |
| Builder Name | Kolter Homes |
| Standard Status | Active |
| Tax Lot | 726 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,Entrance Foyer,High Ceilings 10 ft Main,High Speed Internet,Smart Home,Walk-In Closet(s),Double Vanity |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Plantation Shutters |
| Above Grade Finished Area | 1896 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 2 |
| Room Type | Family Room,Office |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Cabinets Other,Kitchen Island,Other Surface Counters,Pantry Walk-In,Solid Surface Counters,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main,Oversized Master,Roommate Floor Plan |
| Primary Bathroom Features | Double Vanity,Shower Only |
| Dining Room Features | Open Concept,Separate Dining Room |
Exterior Features
| Exterior Amenities | Garden,Permeable Paving,Private Yard,Rain Gutters |
|---|---|
| Fencing | Wrought Iron |
| Parking Features | Attached |
| Lot Features | Front Yard,Landscaped,Level,Private,Back Yard,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1896 |
| Lot Dimensions | 00x00x00x00 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | Irrigation Equipment |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30548
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may