Property Attributes
- MLS#7827544
- TypeSingle Family
- Listing Status Active Under Contract
- CountyCobb
- CityAcworth
- NeighborhoodTHORNWOOD
- Zip30102
- StyleColonial, Traditional
- Year Built1987
- Taxes$ 6722
- Price$ 575,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.34 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Nestled in the heart of desirable East Cobb, this stunning, fully renovated home blends timeless elegance with today's most sought-after luxury finishes. A long driveway, professional landscaping, and freshly painted classic white exterior create unforgettable curb appeal. Inside, a grand two-story foyer welcomes you with newly refinished hardwood floors that flow throughout the main level. The thoughtfully designed floor plan offers a formal dining room, a versatile flex room perfect for a home office or additional living space, and an impressive family room featuring soaring vaulted ceilings with tongue-and-groove detailing, custom built-ins, and abundant natural light. The showstopping kitchen has been completely reimagined with custom cabinetry, stone countertops, designer tile backsplash, an upgraded suite of premium appliances, a dedicated prep station, and exceptional storage—perfectly blending beauty and functionality for everyday living and entertaining. Upstairs, the luxurious owner's retreat is a true sanctuary. The spa-inspired ensuite features a breathtaking two-person walk-in shower with dual shower heads, a relaxing soaking tub, custom tilework, dual vanities, built-in linen storage, and an oversized walk-in closet complete with a custom drawer organization system. Three additional generously sized bedrooms offer large closets, while the beautifully renovated secondary bath showcases designer tile flooring, a tiled shower, and a custom vanity. The fully finished terrace level is designed for entertaining, complete with a stylish billiards bar, beautiful updated flooring, and a spacious media room with a large projector screen—perfect for movie nights, game days, and hosting family and friends. Step outside to your own private outdoor retreat featuring a beautifully designed deck, luxury landscape lighting, extensive hardscaping, a built-in grilling station, and an outdoor fireplace. Meandering garden pathways create a peaceful setting to relax and enjoy nature, while the expansive outdoor living spaces make entertaining effortless. With updated systems throughout, exceptional craftsmanship, and truly turnkey condition, this remarkable East Cobb home offers luxury living inside and out. Conveniently located near premier shopping, dining, parks, and top-rated schools. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Chalker Elementary School | Palmer Middle School | Kell High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Gas Oven,Gas Range,Gas Water Heater,Range Hood |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | Swim |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Colonial,Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Front,Cement Siding |
| Year Built | 1987 |
| Electric | 220 Volts |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 16006800130 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Cobb - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | THORNWOOD |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | Johnson Ferry Road to 120 Roswell Road. Take I-75 N to 575N to Bells Ferry Road. Follow Bells Ferry Road and Ridgewod Creek Drive to Thornwood Drive NW. |
| High School | Kell |
| City | Acworth |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Chalker |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6722 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Palmer |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://f.io/VFJLQNEK |
| Standard Status | Active Under Contract |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Bookcases,Crown Molding,Disappearing Attic Stairs,Double Vanity,Entrance Foyer 2 Story,High Ceilings 9 ft Main,High Ceilings 9 ft Upper,High Speed Internet,Recessed Lighting,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Full,Daylight,Exterior Entry,Finished,Interior Entry,Walk-Out Access |
| Flooring | Ceramic Tile,Carpet,Hardwood |
| Total Fireplaces | 4 |
| Fireplace Features | Family Room,Basement,Factory Built,Gas Log,Gas Starter |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2515 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 720 |
| Room Type | Great Room,Basement,Bonus Room,Family Room,Office |
| Kitchen Features | Stone Counters,Cabinets White,Kitchen Island,Breakfast Bar,View to Family Room,Pantry,Eat-in Kitchen |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Courtyard |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Garage,Garage Faces Front |
| Lot Features | Landscaped,Back Yard,Front Yard,Cul-De-Sac,Private |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3235 |
| Lot Dimensions | 24x85x24x85 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30102
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may