Property Attributes
- MLS#10841790
- TypeTownhouse
- Listing Status New
- CountyForsyth
- CityCumming
- NeighborhoodBrookstone
- Zip30040
- StyleTraditional
- Year Built2015
- Taxes$ 443
- Price$ 380,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1671
- Lot Size0.06 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to 1250 Rubble Road, a completely move-in ready home perfect for families or investors alike! The interior has been professionally cleaned, allowing you to settle in effortlessly. The main level features an open floor plan highlighted by a kitchen equipped with granite countertops, a tiled backsplash, and an included refrigerator. Upstairs, you will find a convenient hallway laundry closet complete with a washer and dryer that remain with the property. The back exit has been upgraded to an elegant sliding door with built-in interior blinds, which opens up to your private backyard oasis featuring extra patio space, a gazebo with a table and chairs setup to remain, and a mature fig tree nestled in the corner of the lot. Additional storage shelves in the garage provide extra organization space. With no rental restrictions in place, this home offers outstanding flexibility as a seamless turn-key residence or a lucrative investment opportunity. Ideally located just off GA-400, you are only minutes away from local parks, Costco, dining, Lake Lanier, and highly sought-after Forsyth County schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Cumming Elementary School | Otwell Middle School | Forsyth Central High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $380,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 1380 |
| Association Fee Includes | Maintenance Grounds,Swimming |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Concrete |
| Year Built | 2015 |
| Levels | Two |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Clubhouse,Pool,Sidewalks,Street Lights,Near Public Transport,Walk To Schools,Near Shopping |
| County | Forsyth |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Brookstone |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | Take GA-400N. Take exit 16 - Pilgrim Mill Rd. Turn Left onto Pilgrim Mill Rd. Turn Right onto Bronze Oak Way. Turn Right onto Rubble Rd. |
| High School | Forsyth Central |
| City | Cumming |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2613.6 |
| Carport Y/N | false |
| Elementary School | Cumming |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 443 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Otwell |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1671 |
| Half Baths | 1 |
| Laundry Features | In Hall,Laundry Closet,Upper Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Pantry,Solid Surface Counters |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Fenced,Privacy,Wood |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 2613.6 |
| Foundation Details | Slab |
| Building Area Total | 1671 |
| Lot Size Acres | 0.06 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may