Property Attributes
- MLS#10839398
- TypeSingle Family
- Listing Status New
- CountyCobb
- CityMableton
- NeighborhoodHallwood
- Zip30126
- StyleBrick 4 Side, Bungalow/Cottage, Rustic, Craftsman
- Year Built1960
- Taxes$ 4704
- Price$ 325,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1674
- Lot Size0.9 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
A lovely four sided brick ranch bungalow! Vonda lane is loved and ready to move on to a new family or investor! This gem has much to offer, providing a NEW roof, NEW water heater, NEWLY stained hard wood floors, quartz kitchen countertops and freshly manicured with paint. Enjoy your long day in its beautiful sunscreen porch or front porch surrounded by its impeccable landscape. Or enjoy your frosty mornings by the marble fireplace with natural sunlight in the mornings. Find yourself loving this home and schedule a showing! P.S- The home is surrounded by local restaurants, retail stores, Silver Comet Trail and South Cobb's Regional Library.
| Elementary School | Middle School | High School |
|---|---|---|
| Mableton Elementary School | Garrett Middle School | South Cobb High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet |
| Roof | Composition |
| Appliances | Dishwasher,Oven,Range,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio,Porch,Screened |
| Architectural Style | Brick 4 Side,Bungalow/Cottage,Rustic,Craftsman |
| Construction Materials | Brick |
| Year Built | 1960 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Cobb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Hallwood |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | New |
| Directions | Please use gps. |
| High School | South Cobb |
| City | Mableton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 39204 |
| Carport Y/N | false |
| Elementary School | Mableton |
| Land Lease Y/N | false |
| Tax Annual Amount | 4704 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Garrett |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Beamed Ceilings,Master On Main Level |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1674 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Back Yard |
| Parking Features | Parking Pad,Side/Rear Entrance |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 39204 |
| Building Area Total | 1674 |
| Lot Size Acres | 0.9 |
| Lot Size Source | Owner |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may