Property Attributes
- MLS#10837485
- TypeSingle Family
- Listing Status New
- CountyPaulding
- CityDallas
- NeighborhoodMOSS PLANTATION
- Zip30157
- StyleTraditional
- Year Built1994
- Taxes$ 3648
- Price$ 349,995
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2453
- Lot Size0.71 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
HIGHLY MOTIVATED SELLER says BRING OFFERS, let's make it work! We're PRICED TO SELL! This 4 BR / 2.5 BA home is ready for your special touches... now is the time to buy and make it your own! Featuring a welcoming front porch, separate DR and LR perfect for home office! Large family room with beautiful gas starter fireplace with easy flow to kitchen and back deck overlooking a wooded, private back yard. Full partially finished basement offers unlimited space for extra living or storage. Upstairs features 3 secondary bedrooms and a huge owner's suite! Located at the end of a cud-de-sac road, this property is extremely convenient to shopping, schools, entertainment and medical offices and Wellstar Paulding Medical Center with easy access leading to major highways. Ready for immediate occupancy now! Move in and update in your own time! Don't miss this opportunity to buy now and reap the rewards later when the market shifts! Reach out and schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| McGarity Elementary School | P.B. Ritch Middle School | East Paulding High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $349,995 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Microwave,Range,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 1994 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Paulding |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | MOSS PLANTATION |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | GPS is best. From Hwy 120 / Dallas Hwy take Hwy 92 South to Right into Moss Plantation on Cypress Dr. Turn Right onto Banyon Court. Home will be near end of street on the Right. |
| High School | East Paulding |
| City | Dallas |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 30927.6 |
| Carport Y/N | false |
| Elementary School | McGarity |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3648 |
| Home Warranty Y/N | false |
| Middle/Junior High School | P.B. Ritch |
| Property Condition | Resale |
| Structure Type | Other |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Double Vanity,Separate Shower,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Full,Interior Entry |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2453 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Pantry |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Vegetation | Partially Wooded |
|---|---|
| Parking Features | Garage,Attached,Kitchen Level |
| Lot Features | Cul-De-Sac,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 30927.6 |
| Building Area Total | 2453 |
| Lot Size Acres | 0.71 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may