Property Attributes
- MLS#10830780
- TypeCondos
- Listing Status Active
- CountyFulton
- CityAtlanta
- NeighborhoodNone
- Zip30305
- StyleOther
- Year Built1989
- Taxes$ 4025
- Price$ 255,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage981
- Lot Size0.023 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Live Where Comfort Meets Convenience. Imagine coming home to elegant finishes, spacious living areas, and a location that puts everything within reach. Whether you're entertaining friends or enjoying a quiet evening in, this home offers the perfect blend of sophistication and everyday living. This condominium offers approximately 981 square feet of living space with two bedrooms and two bathrooms. The home features stainless steel appliances, providing a modern and stylish kitchen. Hardwood floors add warmth and character throughout the main living areas, while new carpet in the bedrooms create a cozy and comfortable atmosphere. This fully renovated property presents a welcoming and well-appointed living environment. The two-bedroom layout provides versatility, allowing residents to utilize the additional room as a home office, guest room, or personal retreat. The bathrooms are equipped with the necessary fixtures and finishes to meet every day needs. The hardwood flooring enhances the visual appeal of the main living areas, complementing the stainless steel appliances that contribute to the home's contemporary aesthetic. The new carpet in the bedrooms offers a soft and inviting touch, creating a soothing and relaxing ambiance in these private spaces. The combination of these features, along with the overall square footage, makes this condominium an ideal living space.
| Elementary School | Middle School | High School |
|---|---|---|
| Smith Elementary School | Sutton Middle School | North Atlanta High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $255,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Roof | Other |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Refrigerator |
| HOA Fee | 5412 |
| Association Fee Includes | Insurance,Maintenance Grounds,Pest Control,Reserve Fund,Swimming,Tennis |
| Architectural Style | Other |
| Security Features | Fire Sprinkler System,Gated Community,Key Card Entry,Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 1989 |
| Levels | One |
| Unit Number | B236 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Community Features | Fitness Center,Pool |
| Accessibility | Accessible Elevator Installed,Accessible Entrance,Accessible Full Bath,Accessible Kitchen |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Thermostat,Water Heater |
| Subdivision Name | None |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly. Building B is on your right. |
| High School | North Atlanta |
| City | Atlanta |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1001.88 |
| Carport Y/N | false |
| Elementary School | Smith |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 4025 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sutton |
| Property Condition | Resale |
| Structure Type | Other |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,Roommate Plan,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | End Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 981 |
| Laundry Features | In Hall |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Pantry |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Garage,Assigned |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1001.88 |
| Foundation Details | Slab |
| Building Area Total | 981 |
| Lot Size Acres | 0.023 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please