Property Attributes
- MLS#10829158
- TypeTownhouse
- Listing Status Active
- CountyFulton
- CityAlpharetta
- NeighborhoodEcco Park
- Zip30022
- StyleBrick Front, Contemporary, European
- Year Built2023
- Taxes$ 5668
- Price$ 559,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2100
- Lot Size0.027 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
AVALON & DOWNTOWN ALPHARETTA? Less than 2 miles away!!! This Alpharetta Townhome, rarely used, has a Lg Private, Gated GREEN SPACE outside of the front door! Walk to restaurants, stores, businesses, for car-free or work-at-home ease. Light, bright, clean, open plan, all hardwood, appliances included. THE PRICE IS SO RIGHT! ** Up to $5,000 Lender Credit, if qualified, with preferred Lender **
| Elementary School | Middle School | High School |
|---|---|---|
| Northwood Elementary School | Haynes Bridge Middle School | Centennial High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $539,000 |
| 9/3/2026 | 4$559,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Tankless Water Heater |
| HOA Fee | 2880 |
| Association Fee Includes | Maintenance Structure,Maintenance Grounds,Management Fee,Pest Control,Trash |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Brick Front,Contemporary,European |
| Security Features | Carbon Monoxide Detector(s),Fire Sprinkler System,Security System,Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2023 |
| Levels | Three Or More |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Sidewalks,Near Shopping |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Insulation,Thermostat |
| Subdivision Name | Ecco Park |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Please use GPS for directions. |
| High School | Centennial |
| City | Alpharetta |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1176.12 |
| Carport Y/N | false |
| Elementary School | Northwood |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 5668 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Haynes Bridge |
| Property Condition | Resale |
| Structure Type | Other |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Separate Shower,Soaking Tub,Split Bedroom Plan,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Starter |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2100 |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Kitchen Island,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Sprinkler System |
|---|---|
| Vegetation | Cleared |
| Fencing | Fenced,Front Yard |
| Parking Features | Garage,Attached,Garage Door Opener,Side/Rear Entrance |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1176.12 |
| Foundation Details | Slab |
| Building Area Total | 2100 |
| Lot Size Acres | 0.027 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may