Property Attributes
- MLS#7834707
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityHoschton
- NeighborhoodBishop Reserve
- Zip30548
- StyleContemporary
- Year Built2001
- Taxes$ 6205
- Price$ 589,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.79 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Move-in ready and situated on a spacious 0.79-acre lot in the desirable Bishop Reserve community, this impressive 4-bedroom, 3.5-bath home offers over 4,000 square feet of beautifully designed living space with no HOA. The light-filled interior features an open and functional layout, hardwood floors, elegant finishes and a gourmet kitchen ideal for everyday living and entertaining. The oversized primary suite provides a private retreat with generous closet space and a well-appointed bathroom. The fully finished basement includes its own kitchen and offers exceptional flexibility for an in-law suite, private guest accommodations, recreation room, home theater or additional living space. Step outside to a screened-in porch overlooking the expansive fenced backyard, Outdoor living is highlighted by a sparkling in ground saltwater pool, a spacious deck and a private natural setting perfect for relaxing or entertaining. Additional features include a fireplace, covered parking and ample storage. Conveniently located near shopping, dining and Jackson County schools, this unique property combines space, privacy , versatility and resort-style outdoor living in one exceptional home. Schedule your private showing today
| Elementary School | Middle School | High School |
|---|---|---|
| Gum Springs Elementary School | West Jackson Middle School | Jackson County High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $589,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Oven,Gas Range,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Pool Features | In Ground,Private |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick Front,HardiPlank Type |
| Year Built | 2001 |
| Electric | 110 Volts,220 Volts |
| View | Neighborhood,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 105A 010 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Jackson - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Bishop Reserve |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | USE GPS |
| High School | Jackson County |
| City | Hoschton |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Gum Springs |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6205 |
| Home Warranty Y/N | false |
| Middle/Junior High School | West Jackson |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Crown Molding,Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Full |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | Storm Shutters |
| Half Baths | 1 |
| Laundry Features | Common Area,Laundry Room |
| Total Bedrooms | 4 |
| Room Type | Bonus Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Kitchen Island,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | In-Law Floorplan,Master on Main |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Open Concept,Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Covered,Garage,Garage Door Opener |
| Lot Features | Back Yard |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 4100 |
| Lot Dimensions | x |
| Lot Size Acres | 0.79 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30548
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may