Property Attributes
- MLS#7790855
- TypeSingle Family
- Listing Status Active
- CountyPaulding
- CityDallas
- NeighborhoodPointe North
- Zip30132
- StyleFarmhouse, Traditional
- Year Built2022
- Taxes$ 4248
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.8 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Modern farmhouse charm, functional layout, and private outdoor space, this nearly new home offers the best of comfort, style, and convenience! Walk into instant equity in this 4 bedroom 3.5 bath home on a .8 acre lot Welcome to this stunning all-white modern farmhouse/craftsman style home, offering the perfect blend of timeless design and modern convenience. This move-in ready home features a bright open floor plan designed for both everyday living and entertaining. The heart of the home is the chef’s kitchen with a large center island, top-of-the-line appliances, solid surface countertops, and pantry seamlessly flowing into the main living space. Low maintenance luxury vinyl plank floors extend throughout both levels, creating a clean and cohesive look. The spacious primary suite is a true retreat with a large bedroom, dual vanities, tiled walk-in shower, separate soaking tub, and an oversized walk-in closet. Secondary bedrooms are generously sized and offer adjoining bathrooms. Enjoy peaceful evenings overlooking the private backyard from the covered screened patio, the perfect spot to relax and watch beautiful sunset views. An additional grilling patio makes outdoor entertaining easy. This thoughtfully designed home also includes Hardie board siding, custom built-ins, an upstairs laundry room, mudroom bench/drop zone, and abundant storage with multiple closets throughout. Be sure to add this one to your list!
| Elementary School | Middle School | High School |
|---|---|---|
| Northside - Paulding Elementary School | Sammy McClure Sr. Middle School | North Paulding High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $469,000 |
| 7/15/2026 | 4$450,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Heat Pump,Natural Gas |
| Cooling | Central Air,Heat Pump,Zoned |
| Utilities | Cable Available,Natural Gas Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Water Heater,Gas Cooktop,Gas Oven,Microwave,Refrigerator,Tankless Water Heater |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Association Fee Includes | Swim,Tennis |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Patio,Screened |
| Architectural Style | Farmhouse,Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Secured Garage/Parking,Security Lights,Security System Owned,Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Stone |
| Year Built | 2022 |
| Electric | 110 Volts,220 Volts |
| View | Rural,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Parcel Number | 073845 |
| Waterfront Features | None |
| Community Features | Clubhouse,Dog Park,Homeowners Assoc,Near Schools,Park,Pickleball,Playground,Pool,Street Lights,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Paulding - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Appliances,Insulation,Thermostat,Windows |
| Subdivision Name | Pointe North |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From DT Dallas take GA 61 south turning left onto high schoals rd, left onto principle meridian, left onto observation way, onto observation court and then observation point(at end of neighborhood) |
| High School | North Paulding |
| City | Dallas |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Northside - Paulding |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4248 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Sammy McClure Sr. |
| Property Condition | Resale |
| Virtual Tour | https://app.homestarphoto.com/sites/eojqnylj/unbranded |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Bookcases,Disappearing Attic Stairs,Double Vanity,Entrance Foyer,High Ceilings 10 ft Lower,High Ceilings 10 ft Main,High Speed Internet,Low Flow Plumbing Fixtures,Recessed Lighting,Smart Home,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Gas Starter,Raised Hearth,Stone |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows |
| Above Grade Finished Area | 2448 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Room Type | Family Room,Laundry |
| Kitchen Features | Breakfast Room,Cabinets White,Eat-in Kitchen,Kitchen Island,Pantry,Pantry Walk-In,Solid Surface Counters |
| Total Baths | 4 |
| RoomBedroomFeatures | Split Bedroom Plan |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Open Concept,Seats 12+ |
Exterior Features
| Exterior Amenities | Gas Grill,Lighting,Private Yard,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front,Kitchen Level,Level Driveway,Parking Pad |
| Lot Features | Back Yard,Front Yard,Landscaped,Private,Rectangular Lot,Wooded |
| Water Source | Public |
| Foundation Details | Slab |
| Lot Size Acres | 0.8 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road,Private Road |
| Other Equipment | Irrigation Equipment |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30132
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may