Property Attributes
- MLS#7781138
- TypeTownhouse
- Listing Status Active
- CountyGwinnett
- CityBuford
- NeighborhoodMillgate Xing Ph 03
- Zip30519
- StyleTownhouse
- Year Built2003
- Taxes$ 4044
- Price$ 329,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.05 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
LOCATION, LIFESTYLE & UPGRADES—THIS ONE HAS IT ALL! Welcome to this exceptional end-unit brick townhome located just minutes from the Mall of Georgia and conveniently situated near Seckinger High School, one of Gwinnett County’s newest high schools. Enjoy easy access to shopping, dining, parks, entertainment, and major roadways—all while coming home to a beautifully updated, move-in-ready property. Inside, you’ll find hardwood floors throughout the main living areas, ceramic tile in the bathrooms and laundry room, remodeled bathrooms, granite countertops, updated plumbing, fresh interior and exterior paint, a newer roof and water heater, and an HVAC system approximately 3 years old. But what truly makes this home special is the incredible flexibility of the space. Custom built-in closets, a Murphy bed with workspace, a hidden office with custom shelving and Acacia countertop, and a finished bonus room with a full bathroom and built-in storage create endless possibilities for working from home, hosting guests, exercising, or simply enjoying extra living space. Smart-home features include Lutron lighting compatible with Alexa and Siri, a smart thermostat, smart ceiling fan, motion-sensor lighting, and LED lighting throughout. End-unit privacy, impressive upgrades, flexible living spaces, and a highly convenient location near Seckinger High School and the Mall of Georgia make this a home you don’t want to miss. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Patrick Elementary School | Jones Middle School | Seckinger High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $349,990 |
| 7/28/2026 | 1$344,990 |
| 8/13/2026 | 1$339,990 |
| 9/10/2026 | 3$329,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator |
| HOA Fee | 159 |
| Garage Spaces | 1 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck |
| Architectural Style | Townhouse |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick 3 Sides |
| Year Built | 2003 |
| Electric | None |
| View | Neighborhood |
| Levels | Three Or More |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Ownership | Other |
| Parcel Number | R7178 121 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Near Public Transport,Near Schools,Near Shopping,Sidewalks,Street Lights,Other |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Lighting |
| Subdivision Name | Millgate Xing Ph 03 |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Please Use GPS! |
| High School | Seckinger |
| City | Buford |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Patrick |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 4044 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Jones |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Sold As/Is |
Interior Features
| Interior Amenities | Entrance Foyer,Smart Home,Walk-In Closet(s) |
|---|---|
| Basement | Partial |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | End Unit |
| Window Features | Bay Window(s) |
| Half Baths | 1 |
| Laundry Features | In Hall,Laundry Closet,Upper Level |
| Total Bedrooms | 3 |
| Room Type | Basement,Bonus Room,Computer Room,Laundry,Living Room |
| Kitchen Features | Cabinets Other,Eat-in Kitchen,Pantry,Stone Counters,Other |
| Total Baths | 4 |
| RoomBedroomFeatures | Roommate Floor Plan |
| Primary Bathroom Features | Shower Only,Other |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Private Entrance,Other |
|---|---|
| Fencing | None |
| Parking Features | Attached,Covered,Driveway,Garage,Garage Faces Front |
| Lot Features | Back Yard |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1698 |
| Lot Dimensions | x 31 |
| Lot Size Acres | 0.05 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in 30519
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please